Global Gold Market at a Glance
| Metric | Value | Source / Period |
|---|---|---|
| Annual mine production | ~3,000–3,300 t | World Gold Council |
| Above-ground stock | ~212,000 t | All human history |
| Daily LBMA turnover | ~$150B+ | OTC + futures |
| ETF holdings | ~3,000 t | Varies with sentiment |
| Jewelry demand share | ~45% | Of annual demand |
| Investment demand share | ~25% | Bars, coins, ETFs |
Price Discovery
Spot prices derive from COMEX futures and LBMA over-the-counter trading, then flow to local markets via FX conversion. GoldPriceTracer tracks this benchmark daily — currently —.
Related: demand by country · central bank reserves · price history.